Insect Yard Count
Bug-a-log Group | Order/s | Count | Logged bugs Common Name |
Dragonflies & Damselflies | Odonata | 05 | Jade Hunter Australian Emerald Fiery Skimmer Wandering Percher Scarlet Percher |
Grasshoppers & Crickets | Orthoptera | 00 | |
Mantids & Stick Insects | Phasmida & Mantodea | 00 | |
True Bugs | Hemiptera | 04 | Bronze Orange Bug Glossy Shield Bug Gum Tree Shield Bug Australian Green Shield Bug |
Wasps | Hymenoptera | 04 | Hatchet Asian Paper Common Paper Small Brown Paper |
Bees | Hymenoptera | 12 | Leioproctus sp Amphylaeus sp Hylaeus sp Meroglossa sp Lasioglossum sp Lipotriches sp Megachile serricauda Megachile maculariformis Megachile ferox Megachile lucidiventris Blue-banded bee (Amegilla sp) Teddy bear bee (Amegilla sp) |
Beetles | Coleoptera | 02 | Brown Flower Spotted Flower chafer |
Butterflies & Moths | Lepidoptera | 02 | Tailed Emperor Dingy Swallowtail |
Flies | Diptera | 01 | March Fly |
Other Insects incl. Lacewings, Cockroaches, Ants | Neuroptera (Lacewing) Hymenoptera (ant) Blattodea (cockroach) | 01 | Green Lacewing |
Total | 031 |
Spider Yard Count
Spider Group | Families | Count | Logged Spiders |
Araneomorphae (Infraorder) | |||
Classic Orb -Weaver | Araneidae | ||
Long-jawed spiders | Tetragnathidae | 001 | Silver Orb-weaver |
Total | 001 | ||
Grand total Spiders + Insects | 32 |
One Reply to “Bug-a-log Counter 032 and Index”